305BG Losses 14-Oct-43 mission to Schweinfurt
Gentlemen:
Freeman's "Mighty Eight War Diary" has 13 AC as MIA for 305BG on 14-Oct-43 "Black Thursday", HOWEVER I seem to have 14 and those are:
42-3195 305/366 MACR 907
42-3436 305/365 MACR 916
42-3549 305/366 MACR 1034
42-3550 305/365 MACR 918
42-29952 305/364 MACR 921
42-29971 305/423 MACR 819
42-29988 305/364 MACR 914
42-30242 305/364 MACR 911
42-30804 305/365 MACR 922
42-30807 305/365 MACR 912
42-30814 305/366 MACR 919
42-37740 305/365 MACR 920
42-37750 305/366 MACR 915
Can anyone confirm that 14 is the correct number and not 13 as Freeman has it?